---
title: "Wellington Global Equity Long/Short Fund, L.P. SEC filings"
url: https://altstreet.investments/edgar/1143503
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Wellington Global Equity Long/Short Fund, L.P.: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | Wellington Global Equity Long/Short Fund, L.P. |
| CIK | 1143503 |
| Filing family | Form D |
| Total sold (as reported) | $2,101,337,773 |
| Investors (as reported) | 550 |

## Filings (22 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| October 19, 2026 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1143503/000091957426007041/ |
| October 17, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1143503/000091957425006172/ |
| October 17, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1143503/000091957424005910/ |
| February 22, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1143503/000091957424001619/ |
| February 22, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1143503/000091957423001788/ |
| February 24, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1143503/000091957422001844/ |
| February 24, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1143503/000091957421001901/ |
| February 24, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1143503/000091957420001856/ |
| June 20, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1143503/000091957419004234/ |
| June 20, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1143503/000091957418004307/ |
| March 21, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1143503/000091957418002611/ |
| September 25, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1143503/000091957417006902/ |
| September 14, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1143503/000091957417006740/ |
| June 26, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1143503/000091957417005015/ |
| March 10, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1143503/000091957417002647/ |
| October 14, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1143503/000091957416015882/ |
| July 14, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1143503/000091957416014119/ |
| March 2, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1143503/000091957416011545/ |
| January 22, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1143503/000091957416009541/ |
| January 23, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1143503/000091957415000628/ |
| March 3, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1143503/000091957414002034/ |
| March 15, 2012 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1143503/000091957412002236/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1143503
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001143503&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1143503
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
