---
title: "Deltec Special Situations Partners, L.P. SEC filings"
url: https://altstreet.investments/edgar/1225064
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Deltec Special Situations Partners, L.P.: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | Deltec Special Situations Partners, L.P. |
| CIK | 1225064 |
| Filing family | Form D |
| Total sold (as reported) | $61,717,532 |
| Investors (as reported) | 89 |

## Filings (15 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| October 20, 2026 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1225064/000091957426007081/ |
| October 20, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1225064/000091957425006189/ |
| October 23, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1225064/000091957424005989/ |
| October 26, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1225064/000091957423005809/ |
| October 27, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1225064/000091957422006095/ |
| October 28, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1225064/000091957421006487/ |
| October 30, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1225064/000091957420006615/ |
| November 1, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1225064/000091957419006657/ |
| November 1, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1225064/000091957418006945/ |
| November 30, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1225064/000091957417008414/ |
| December 7, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1225064/000091957416017059/ |
| December 11, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1225064/000091957415008668/ |
| January 23, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1225064/000091957415000660/ |
| January 28, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1225064/000091957414000415/ |
| February 2, 2012 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1225064/000091957412000380/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1225064
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001225064&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1225064
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
