---
title: "BlackRock Appreciation ASP Fund, a series of Alternative Strategies Platform, LLC SEC filings"
url: https://altstreet.investments/edgar/1355386
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# BlackRock Appreciation ASP Fund, a series of Alternative Strategies Platform, LLC: SEC filings and what they report

BlackRock Appreciation ASP Fund is a Delaware series of Alternative Strategies Platform, LLC that has raised $202.4M from 182 investors under Rule 506(b) and Section 3(c) exemptions. This amended filing was submitted December 19, 2023. N/A ICAPITAL II GP LLC is listed as promoter, with Michael Korn as executive officer.

| Field | Value |
| --- | --- |
| Entity | BlackRock Appreciation ASP Fund, a series of Alternative Strategies Platform, LLC |
| CIK | 1355386 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | BlackRock |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | December 19, 2023, accession 0001355386-23-000001 |
| Total sold (as reported) | $202,446,783 |
| Investors (as reported) | 182 |
| Vintage | 2023 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| N/A ICAPITAL II GP LLC | Promoter |
| MICHAEL KORN | Executive Officer |


## Filings (8 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| December 19, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1355386/000135538623000001/ |
| August 2, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1355386/000135538622000004/ |
| April 30, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1355386/000179415921000036/ |
| May 1, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1355386/000179415920000014/ |
| May 8, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1355386/000174831619000060/ |
| May 9, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1355386/000173374418000034/ |
| April 9, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1355386/000162525715000035/ |
| April 11, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1355386/000089843214000574/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1355386
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001355386&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1355386
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
