---
title: "Granville Equity Partners, L.P. SEC filings"
url: https://altstreet.investments/edgar/1415407
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Granville Equity Partners, L.P.: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | Granville Equity Partners, L.P. |
| CIK | 1415407 |
| Filing family | Form D |
| Total sold (as reported) | $19,447,943 |
| Investors (as reported) | 27 |

## Filings (13 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| January 13, 2026 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1415407/000141540726000001/ |
| January 13, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1415407/000141540725000001/ |
| January 11, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1415407/000141540724000001/ |
| January 11, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1415407/000141540723000001/ |
| January 11, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1415407/000141540722000001/ |
| January 11, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1415407/000141540721000001/ |
| January 10, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1415407/000141540720000001/ |
| January 11, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1415407/000141540719000001/ |
| January 12, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1415407/000141540718000001/ |
| January 13, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1415407/000141540717000002/ |
| January 14, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1415407/000141540716000002/ |
| January 15, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1415407/000141540715000001/ |
| January 15, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1415407/000141540714000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1415407
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001415407&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1415407
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
