---
title: "HedgeForum Third Point, Ltd. SEC filings"
url: https://altstreet.investments/edgar/1430405
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# HedgeForum Third Point, Ltd.: SEC filings and what they report

HedgeForum Third Point, Ltd. is a Cayman Islands-domiciled pooled investment fund that has raised $308.8M from 507 investors under Rule 506(b) and Section 3(c) exemptions. This amended filing discloses a $100K minimum investment and lists iCapital Global Alternatives, LLC as promoter alongside directors Martin Steyn and Stephane Lachance.

| Field | Value |
| --- | --- |
| Entity | HedgeForum Third Point, Ltd. |
| CIK | 1430405 |
| Filing family | 506(b), 3(c) |
| Entity type | feeder fund |
| Manager (as filed) | Third Point |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | November 25, 2025, accession 0001430405-25-000002 |
| Total sold (as reported) | $308,795,341 |
| Investors (as reported) | 507 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2025 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| - iCapital Global Alternatives, LLC | Promoter |
| Martin Steyn | Director |
| Stephane Lachance | Director |


## Filings (7 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| November 25, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1430405/000143040525000002/ |
| April 22, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1430405/000143040524000001/ |
| April 1, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1430405/000143040521000001/ |
| September 8, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1430405/000143040517000001/ |
| June 1, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1430405/000143040516000002/ |
| February 19, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1430405/000143040515000001/ |
| February 6, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1430405/000143040514000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1430405
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001430405&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1430405
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
