---
title: "HEDGEFORUM THIRD POINT, LLC SEC filings"
url: https://altstreet.investments/edgar/1430406
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# HEDGEFORUM THIRD POINT, LLC: SEC filings and what they report

HEDGEFORUM THIRD POINT, LLC is a Delaware pooled investment fund that has raised $170.9M from 486 investors under Rule 506(b) and Section 3(c) exemptions. This amended filing shows a minimum investment of $100K and lists European Investment Management Services, Inc. and iCapital Global Alternatives, LLC as promoters.

| Field | Value |
| --- | --- |
| Entity | HEDGEFORUM THIRD POINT, LLC |
| CIK | 1430406 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | Hedgeforum Third Point |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | December 29, 2025, accession 0001430406-25-000002 |
| Total sold (as reported) | $170,885,891 |
| Investors (as reported) | 486 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2025 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| - European Investment Management Services, Inc. | Promoter |
| - iCapital Global Alternatives, LLC | Promoter |
| Julie Gilbert | Executive Officer |
| Robert Mautner | Executive Officer |


## Filings (8 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| December 29, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1430406/000143040625000002/ |
| April 19, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1430406/000143040624000001/ |
| May 4, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1430406/000161266821000006/ |
| March 31, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1430406/000143040621000001/ |
| July 21, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1430406/000143040617000003/ |
| February 18, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1430406/000143040616000004/ |
| February 13, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1430406/000143040615000001/ |
| January 28, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1430406/000143040614000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1430406
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001430406&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1430406
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
