---
title: "HedgePremier/Maverick Fund LP SEC filings"
url: https://altstreet.investments/edgar/1448749
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# HedgePremier/Maverick Fund LP: SEC filings and what they report

HedgePremier/Maverick Fund LP is a Delaware-domiciled pooled investment fund that has raised $18.1M from 83 investors under Rule 506(b) and Section 3(c) exemptions, with a $100K minimum investment. This is an amended filing dated 2016-08-03, managed by Morgan Stanley AI GP LLC with multiple directors listed.

| Field | Value |
| --- | --- |
| Entity | HedgePremier/Maverick Fund LP |
| CIK | 1448749 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | Morgan Stanley |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | August 3, 2016, accession 0001448749-16-000005 |
| Total sold (as reported) | $18,116,330 |
| Investors (as reported) | 83 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2016 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| n/a Morgan Stanley AI GP LLC | Executive Officer |
| Michael Korn | Director |
| Colbert Narcisse | Director |
| Ben Huneke | Director |
| Alison Nest | Director |
| Jeremy Beal | Director |
| Alper Daglioglu | Director |
| Mike Davies | Director |
| Scott Steel | Director |


## Filings (5 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| August 3, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1448749/000144874916000005/ |
| August 3, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1448749/000144874915000003/ |
| March 18, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1448749/000144874915000001/ |
| March 18, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1448749/000144874914000001/ |
| March 16, 2012 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1448749/000154490812000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1448749
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001448749&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1448749
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
