---
title: "GCA CREDIT OPPORTUNITIES OFFSHORE FUND, LTD. SEC filings"
url: https://altstreet.investments/edgar/1451842
kind: edgar-entity
updated: 2026-07-31
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# GCA CREDIT OPPORTUNITIES OFFSHORE FUND, LTD.: SEC filings and what they report

GCA Credit Opportunities Offshore Fund, Ltd. is a Cayman Islands-domiciled pooled investment vehicle managed by Global Credit Advisers, LLC, operating under Rule 506(b) and 3(c) exemptions. This amended filing reports $216.1M raised from 60 investors with a $100K minimum investment. The fund focuses on private credit strategies and is structured as an offshore vehicle for cross-border capital deployment.

| Field | Value |
| --- | --- |
| Entity | GCA CREDIT OPPORTUNITIES OFFSHORE FUND, LTD. |
| CIK | 1451842 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | Global Credit Advisers |
| Platform | GCA CREDIT OPPORTUNITIES OFFSHORE FUND, LTD. (https://altstreet.investments/platforms/gca-credit-opportunities-offshore-fund-ltd) |
| Newest fact-bearing filing | January 13, 2026, accession 0000919574-26-000318 |
| Total sold (as reported) | $216,061,999 |
| Investors (as reported) | 60 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2026 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| -- Global Credit Advisers, LLC | Executive Officer |
| Steven Hornstein | Director |
| Geoff Ruddick | Director |
| Ronan Guilfoyle | Director |


## Filings (14 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| January 13, 2026 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1451842/000091957426000318/ |
| January 16, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1451842/000091957425000345/ |
| January 19, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1451842/000091957424000444/ |
| January 20, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1451842/000091957423000421/ |
| January 21, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1451842/000091957422000422/ |
| January 22, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1451842/000091957421000446/ |
| January 23, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1451842/000091957420000497/ |
| January 23, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1451842/000091957419000543/ |
| January 24, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1451842/000091957418000574/ |
| January 24, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1451842/000091957417000717/ |
| June 15, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1451842/000091957416013663/ |
| June 15, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1451842/000091957415004902/ |
| March 6, 2012 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1451842/000154113412000001/ |
| March 6, 2012 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1451842/000145184412000002/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1451842
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001451842&owner=include&count=40
- Other issuers on GCA CREDIT OPPORTUNITIES OFFSHORE FUND, LTD.: https://altstreet.investments/deals/platform/gca-credit-opportunities-offshore-fund-ltd
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1451842
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
