---
title: "GMO SYSTEMATIC GLOBAL MACRO FUND (OFFSHORE), A PORTFOLIO OF GMO OFFSHORE FUNDS I, LTD. SEC filings"
url: https://altstreet.investments/edgar/1461014
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# GMO SYSTEMATIC GLOBAL MACRO FUND (OFFSHORE), A PORTFOLIO OF GMO OFFSHORE FUNDS I, LTD.: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | GMO SYSTEMATIC GLOBAL MACRO FUND (OFFSHORE), A PORTFOLIO OF GMO OFFSHORE FUNDS I, LTD. |
| CIK | 1461014 |
| Filing family | Form D |
| Total sold (as reported) | $2,446,745,207 |
| Investors (as reported) | 97 |

## Filings (14 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| May 28, 2026 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1461014/000146101426000001/ |
| May 30, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1461014/000146101425000001/ |
| May 31, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1461014/000146101424000001/ |
| June 2, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1461014/000146101423000002/ |
| June 23, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1461014/000146101422000001/ |
| June 29, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1461014/000146101421000001/ |
| June 25, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1461014/000119249620000001/ |
| June 25, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1461014/000146101419000002/ |
| June 25, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1461014/000146101418000001/ |
| June 21, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1461014/000146101417000002/ |
| June 20, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1461014/000146101416000002/ |
| August 7, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1461014/000146101415000001/ |
| May 22, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1461014/000160868514000004/ |
| March 16, 2012 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1461014/000152238012000004/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1461014
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001461014&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1461014
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
