---
title: "Brazil Potash Corp. SEC filings"
url: https://altstreet.investments/edgar/1472326
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Brazil Potash Corp.: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | Brazil Potash Corp. |
| CIK | 1472326 |
| Filing family | Form D |
| Total offering amount (as filed) | $27,995,450 |
| Total sold (as reported) | $27,995,450 |
| Investors (as reported) | 13 |

## Filings (22 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| February 9, 2026 | D | Form D | https://www.sec.gov/Archives/edgar/data/1472326/000119312526042779/ |
| September 27, 2024 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1472326/000119312524227874/ |
| April 19, 2024 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1472326/000119312524102820/ |
| September 26, 2023 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1472326/000119312523242416/ |
| April 28, 2023 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1472326/000119312523126863/ |
| September 28, 2022 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1472326/000119312522253158/ |
| July 7, 2022 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1472326/000119312522189466/ |
| May 2, 2022 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1472326/000147793222002816/ |
| February 22, 2022 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1472326/000159406222000020/ |
| September 20, 2021 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1472326/000159406221000120/ |
| August 10, 2021 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1472326/000159406221000100/ |
| August 2, 2021 | QUALIF | Form 1-A | https://www.sec.gov/Archives/edgar/data/1472326/999999999421000224/ |
| July 23, 2021 | 1-A POS | Form 1-A | https://www.sec.gov/Archives/edgar/data/1472326/000159406221000097/ |
| June 25, 2021 | 1-A POS | Form 1-A | https://www.sec.gov/Archives/edgar/data/1472326/000159406221000087/ |
| April 30, 2021 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1472326/000159406221000059/ |
| December 1, 2020 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1472326/000159406220000116/ |
| October 2, 2020 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1472326/000159406220000092/ |
| July 17, 2020 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1472326/000159406220000065/ |
| June 26, 2020 | QUALIF | Form 1-A | https://www.sec.gov/Archives/edgar/data/1472326/999999999420000117/ |
| June 11, 2020 | 1-A/A | Form 1-A | https://www.sec.gov/Archives/edgar/data/1472326/000159406220000053/ |
| May 5, 2020 | 1-A | Form 1-A | https://www.sec.gov/Archives/edgar/data/1472326/000159406220000036/ |
| March 18, 2020 | DOS | Form 1-A | https://www.sec.gov/Archives/edgar/data/1472326/000159406220000018/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1472326
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001472326&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1472326
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
