---
title: "HedgePremier/Ivory Flagship Fund LP SEC filings"
url: https://altstreet.investments/edgar/1473682
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# HedgePremier/Ivory Flagship Fund LP: SEC filings and what they report

HedgePremier/Ivory Flagship Fund LP is a Delaware limited partnership filing under Rule 506(b) and Section 3(c). This amended filing reports $184.3 million raised from 750 investors with a $100,000 minimum investment. The fund is managed by n/a Morgan Stanley AI GP LLC along with a 9-member board of directors.

| Field | Value |
| --- | --- |
| Entity | HedgePremier/Ivory Flagship Fund LP |
| CIK | 1473682 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | Morgan Stanley |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | August 3, 2018, accession 0001473682-18-000001 |
| Total sold (as reported) | $184,272,938 |
| Investors (as reported) | 750 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2018 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| n/a Morgan Stanley AI GP LLC | Executive Officer |
| Marianne Motley | Director |
| Benjamin Huneke | Director |
| George Stephan | Director |
| Jeremy Beal | Director |
| Alper Daglioglu | Director |
| Michael Davies | Director |
| Michael Esposito | Director |
| Daniel Maccarrone | Director |
| Carmen Lai | Director |


## Filings (5 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| August 3, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1473682/000147368218000001/ |
| August 3, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1473682/000149389617000007/ |
| August 3, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1473682/000147368216000004/ |
| August 3, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1473682/000147368215000002/ |
| December 9, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1473682/000147368214000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1473682
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001473682&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1473682
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
