---
title: "Franklin Templeton Global Multisector Plus (Cayman) Fund, Ltd. SEC filings"
url: https://altstreet.investments/edgar/1476350
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Franklin Templeton Global Multisector Plus (Cayman) Fund, Ltd.: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | Franklin Templeton Global Multisector Plus (Cayman) Fund, Ltd. |
| CIK | 1476350 |
| Filing family | Form D |
| Total sold (as reported) | $2,135,377,580 |
| Investors (as reported) | 55 |

## Filings (21 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| October 8, 2026 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1476350/000147635026000001/ |
| December 18, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1476350/000147635025000002/ |
| September 28, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1476350/000147635023000001/ |
| October 4, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1476350/000147635022000001/ |
| October 15, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1476350/000147635021000001/ |
| October 19, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1476350/000147635020000001/ |
| October 18, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1476350/000150365619000003/ |
| October 16, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1476350/000147635018000001/ |
| October 19, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1476350/000147635017000001/ |
| October 20, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1476350/000147635016000005/ |
| October 6, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1476350/000148223715000004/ |
| October 6, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1476350/000147635015000004/ |
| March 11, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1476350/000147635015000001/ |
| October 20, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1476350/000147635014000006/ |
| June 4, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1476350/000147635014000005/ |
| April 23, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1476350/000147635014000004/ |
| March 24, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1476350/000147635014000003/ |
| February 14, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1476350/000147635014000002/ |
| January 8, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1476350/000147635014000001/ |
| February 10, 2012 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1476350/000147635012000002/ |
| January 10, 2012 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1476350/000147635012000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1476350
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001476350&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1476350
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
