---
title: "HedgePremier/Double Black Diamond Fund LP SEC filings"
url: https://altstreet.investments/edgar/1483396
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# HedgePremier/Double Black Diamond Fund LP: SEC filings and what they report

HedgePremier/Double Black Diamond Fund LP is a Delaware-domiciled pooled investment fund that has raised $109.2M from 612 investors under Rule 506(b) and Section 3(c) exemptions. This amended filing discloses a $100K minimum investment and lists n/a iCapital AI GP LLC along with five individuals in executive and director roles.

| Field | Value |
| --- | --- |
| Entity | HedgePremier/Double Black Diamond Fund LP |
| CIK | 1483396 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | HedgePremier |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | June 17, 2019, accession 0001483396-19-000001 |
| Total sold (as reported) | $109,230,612 |
| Investors (as reported) | 612 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2019 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| n/a iCapital AI GP LLC | Executive Officer |
| Thomas Fortin | Executive Officer, Director |
| Lyman Hawbaker III | Director |
| Michael Korn | Director |
| Christopher Thome | Executive Officer, Director |
| Barbra Kocsis | Executive Officer |


## Filings (6 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| June 17, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1483396/000148339619000001/ |
| August 3, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1483396/000148339618000001/ |
| August 3, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1483396/000149389617000002/ |
| August 3, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1483396/000148339616000005/ |
| August 3, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1483396/000148339615000002/ |
| November 19, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1483396/000148339614000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1483396
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001483396&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1483396
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
