---
title: "HedgePremier/BP Total Return Fund LP SEC filings"
url: https://altstreet.investments/edgar/1497043
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# HedgePremier/BP Total Return Fund LP: SEC filings and what they report

HedgePremier/BP Total Return Fund LP is a Delaware limited partnership operating as a pooled investment fund that has raised $29.8M from 109 investors under Rule 506(b) and Section 3(c) exemptions. The fund requires a $100K minimum investment and is managed by n/a Morgan Stanley AI GP LLC, with this filing representing an amended Form D submission dated August 3, 2017.

| Field | Value |
| --- | --- |
| Entity | HedgePremier/BP Total Return Fund LP |
| CIK | 1497043 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | Morgan Stanley AI |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | August 3, 2017, accession 0001493896-17-000004 |
| Total sold (as reported) | $29,828,890 |
| Investors (as reported) | 109 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2017 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| n/a Morgan Stanley AI GP LLC | Executive Officer |
| Michael Korn | Director |
| Colbert Narcisse | Director |
| Ben Huneke | Director |
| Alison Nest | Director |
| Jeremy Beal | Director |
| Alper Daglioglu | Director |
| Mike Davies | Director |
| Scott Steel | Director |


## Filings (4 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| August 3, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1497043/000149389617000004/ |
| August 3, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1497043/000149704316000004/ |
| August 3, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1497043/000149704315000002/ |
| November 20, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1497043/000149704314000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1497043
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001497043&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1497043
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
