---
title: "BGO DIVERSIFIED US PROPERTY FUND LP SEC filings"
url: https://altstreet.investments/edgar/1503872
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# BGO DIVERSIFIED US PROPERTY FUND LP: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | BGO DIVERSIFIED US PROPERTY FUND LP |
| CIK | 1503872 |
| Filing family | Form D |
| Total sold (as reported) | $2,710,123,833 |
| Investors (as reported) | 82 |

## Filings (15 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| September 10, 2026 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1503872/000150387226000002/ |
| September 11, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1503872/000150387225000002/ |
| September 12, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1503872/000150387224000001/ |
| September 13, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1503872/000150387223000001/ |
| September 20, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1503872/000150387222000002/ |
| September 13, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1503872/000150387222000001/ |
| September 16, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1503872/000150387221000001/ |
| September 18, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1503872/000150387220000001/ |
| September 24, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1503872/000150387219000003/ |
| April 29, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1503872/000150387219000001/ |
| April 30, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1503872/000150387218000001/ |
| May 9, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1503872/000150387217000002/ |
| July 8, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1503872/000150387216000003/ |
| September 14, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1503872/000150387215000001/ |
| December 12, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1503872/000150387214000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1503872
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001503872&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1503872
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
