---
title: "HedgeForum Caxton, Ltd. SEC filings"
url: https://altstreet.investments/edgar/1526900
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# HedgeForum Caxton, Ltd.: SEC filings and what they report

HedgeForum Caxton, Ltd. is a Cayman Islands-domiciled pooled investment fund that has raised $140.3M from 366 investors under Rule 506(b) and Section 3(c) exemptions. The amended filing lists iCapital Global Alternatives, LLC as promoter, with a $100K minimum investment and equity securities in a fund vehicle structure.

| Field | Value |
| --- | --- |
| Entity | HedgeForum Caxton, Ltd. |
| CIK | 1526900 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | iCapital Global Alternatives |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | December 29, 2025, accession 0001526900-25-000002 |
| Total sold (as reported) | $140,272,203 |
| Investors (as reported) | 366 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2025 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| - iCapital Global Alternatives, LLC | Promoter |
| Martin Steyn | Director |
| Stephane Lachance | Director |


## Filings (8 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| December 29, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1526900/000152690025000002/ |
| April 22, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1526900/000152690024000001/ |
| March 31, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1526900/000152690021000001/ |
| September 7, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1526900/000152690017000001/ |
| May 31, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1526900/000152690016000002/ |
| February 18, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1526900/000152690015000001/ |
| January 31, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1526900/000152690014000002/ |
| January 26, 2012 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1526900/000152690012000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1526900
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001526900&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1526900
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
