---
title: "HedgePremier/Double Black Diamond Fund Ltd. SEC filings"
url: https://altstreet.investments/edgar/1530552
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# HedgePremier/Double Black Diamond Fund Ltd.: SEC filings and what they report

HedgePremier/Double Black Diamond Fund Ltd. is a Cayman Islands-domiciled pooled investment fund that has raised $10.1M from 30 investors under Rule 506(b) and Section 3(c) exemptions, with a $100K minimum investment. This is an amended filing dated June 17, 2019, with iCapital AI GP LLC listed as executive officer alongside directors Thomas Fortin, Lyman Hawbaker III, Michael Korn, and Christopher Thome, plus executive officer Barbra Kocsis.

| Field | Value |
| --- | --- |
| Entity | HedgePremier/Double Black Diamond Fund Ltd. |
| CIK | 1530552 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | HedgePremier |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | June 17, 2019, accession 0001530552-19-000001 |
| Total sold (as reported) | $10,099,286 |
| Investors (as reported) | 30 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2019 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| n/a iCapital AI GP LLC | Executive Officer |
| Thomas Fortin | Director |
| Lyman Hawbaker III | Director |
| Michael Korn | Director |
| Christopher Thome | Director |
| Barbra Kocsis | Executive Officer |


## Filings (6 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| June 17, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1530552/000153055219000001/ |
| August 3, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1530552/000153055218000001/ |
| August 3, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1530552/000149389617000006/ |
| August 3, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1530552/000153055216000003/ |
| August 3, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1530552/000153055215000002/ |
| November 17, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1530552/000153055214000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1530552
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001530552&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1530552
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
