---
title: "Global View Film Fund SEC filings"
url: https://altstreet.investments/edgar/1532641
kind: edgar-entity
updated: 2026-11-20
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Global View Film Fund: SEC filings and what they report

Global View Film Fund is a film-finance investment vehicle that filed an amended Form D on 2021-09-13 under the 506(b) exemption, raising equity capital with a $100,000 minimum investment. The filing does not disclose total capital raised, investor count, or first sale date, indicating the offering remains pre-open or undisclosed as of the amendment. Executive officers listed are Mark Gordon, Wade Francis, and David Gordon; no parent platform or related entities were identified in available records.

| Field | Value |
| --- | --- |
| Entity | Global View Film Fund |
| CIK | 1532641 |
| Filing family | 506(b) |
| Entity type | fund vehicle |
| Manager (as filed) | Global View Film Fund |
| Newest fact-bearing filing | September 13, 2021, accession 0001532641-21-000001 |
| Total offering amount (as filed) | $5,000,000 |
| Total sold (as reported) | $0 |
| Investors (as reported) | 0 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2021 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| Mark Gordon | Executive Officer |
| Wade Francis | Executive Officer |
| David Gordon | Executive Officer |


## Filings (8 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| September 13, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1532641/000153264121000001/ |
| September 22, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1532641/000153264120000003/ |
| September 9, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1532641/000153264119000001/ |
| September 5, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1532641/000153264118000001/ |
| October 6, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1532641/000153264117000001/ |
| October 4, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1532641/000153264116000002/ |
| September 21, 2015 | D | Form D | https://www.sec.gov/Archives/edgar/data/1532641/000153264115000001/ |
| September 24, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1532641/000153264114000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1532641
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001532641&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1532641
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
