---
title: "Prodigy Absolute Return Fund, LLC SEC filings"
url: https://altstreet.investments/edgar/1537770
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Prodigy Absolute Return Fund, LLC: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | Prodigy Absolute Return Fund, LLC |
| CIK | 1537770 |
| Filing family | Form D |
| Total sold (as reported) | $194,595,921 |
| Investors (as reported) | 77 |

## Filings (13 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| November 26, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1537770/000153777025000002/ |
| December 6, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1537770/000153777024000001/ |
| December 7, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1537770/000153777023000001/ |
| December 7, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1537770/000153777022000001/ |
| December 7, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1537770/000153777021000001/ |
| December 15, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1537770/000153777020000001/ |
| December 16, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1537770/000153777019000001/ |
| December 17, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1537770/000153777018000001/ |
| December 21, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1537770/000153777017000002/ |
| January 3, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1537770/000153777017000001/ |
| January 6, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1537770/000153777016000003/ |
| January 6, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1537770/000153777015000002/ |
| January 16, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1537770/000153777014000002/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1537770
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001537770&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1537770
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
