---
title: "PARAMETRIC DEFENSIVE EQUITY FUND LLC SEC filings"
url: https://altstreet.investments/edgar/1539852
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# PARAMETRIC DEFENSIVE EQUITY FUND LLC: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | PARAMETRIC DEFENSIVE EQUITY FUND LLC |
| CIK | 1539852 |
| Filing family | Form D |
| Total sold (as reported) | $8,654,568,572 |
| Investors (as reported) | 383 |

## Filings (15 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| January 30, 2026 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1539852/000094562126000110/ |
| January 31, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1539852/000094562125000105/ |
| February 1, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1539852/000094562124000143/ |
| February 1, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1539852/000150794323000007/ |
| January 28, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1539852/000179415922000008/ |
| January 27, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1539852/000035079721000007/ |
| January 24, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1539852/000035079720000006/ |
| January 25, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1539852/000035079719000004/ |
| January 22, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1539852/000035079718000004/ |
| January 20, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1539852/000035079717000013/ |
| January 20, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1539852/000153985216000003/ |
| March 31, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1539852/000155342915000001/ |
| January 20, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1539852/000153985215000001/ |
| January 23, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1539852/000153985214000001/ |
| February 2, 2012 | D | Form D | https://www.sec.gov/Archives/edgar/data/1539852/000153985212000002/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1539852
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001539852&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1539852
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
