---
title: "HedgePremier/Pine River Fund LP SEC filings"
url: https://altstreet.investments/edgar/1563770
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# HedgePremier/Pine River Fund LP: SEC filings and what they report

HedgePremier/Pine River Fund LP is a Delaware limited partnership filing under Regulation D exemptions 506(b) and 3(c). This amended filing reports $78.5M raised from 299 investors with a $100K minimum investment. The fund is managed by Morgan Stanley AI GP LLC and lists nine directors including Marianne Motley, Benjamin Huneke, and others.

| Field | Value |
| --- | --- |
| Entity | HedgePremier/Pine River Fund LP |
| CIK | 1563770 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | Morgan Stanley |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | June 15, 2018, accession 0001563770-18-000001 |
| Total sold (as reported) | $78,485,545 |
| Investors (as reported) | 299 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2018 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| n/a Morgan Stanley AI GP LLC | Executive Officer |
| Marianne Motley | Director |
| Benjamin Huneke | Director |
| George Stephan | Director |
| Jeremy Beal | Director |
| Alper Daglioglu | Director |
| Michael Davies | Director |
| Michael Esposito | Director |
| Daniel Maccarrone | Director |
| Carmen Lai | Director |


## Filings (5 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| June 15, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1563770/000156377018000001/ |
| June 16, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1563770/000156377017000001/ |
| June 16, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1563770/000156377016000004/ |
| June 16, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1563770/000156377015000002/ |
| December 9, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1563770/000156377014000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1563770
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001563770&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1563770
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
