---
title: "HedgeForum Pentwater, LLC SEC filings"
url: https://altstreet.investments/edgar/1566870
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# HedgeForum Pentwater, LLC: SEC filings and what they report

HedgeForum Pentwater, LLC is a Delaware pooled investment fund that has raised $39.6M from 138 investors under Rule 506(b) and Section 3(c) exemptions, with a $100K minimum investment. This is an amended filing dated November 25, 2025, with European Investment Management Services, Inc. and iCapital Global Alternatives, LLC listed as promoters, alongside executive officers Julie Gilbert and Robert Mautner.

| Field | Value |
| --- | --- |
| Entity | HedgeForum Pentwater, LLC |
| CIK | 1566870 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | Pentwater |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | November 25, 2025, accession 0001566870-25-000003 |
| Total sold (as reported) | $39,555,885 |
| Investors (as reported) | 138 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2025 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| - European Investment Management Services, Inc. | Promoter |
| - iCapital Global Alternatives, LLC | Promoter |
| Julie Gilbert | Executive Officer |
| Robert Mautner | Executive Officer |


## Filings (8 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| November 25, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1566870/000156687025000003/ |
| April 19, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1566870/000156687024000001/ |
| May 4, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1566870/000161266821000004/ |
| March 31, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1566870/000156687021000001/ |
| July 21, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1566870/000156687017000002/ |
| February 18, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1566870/000156687016000003/ |
| February 13, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1566870/000156687015000001/ |
| January 28, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1566870/000156687014000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1566870
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001566870&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1566870
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
