---
title: "HedgeForum Pentwater, Ltd. SEC filings"
url: https://altstreet.investments/edgar/1569997
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# HedgeForum Pentwater, Ltd.: SEC filings and what they report

HedgeForum Pentwater, Ltd. is a Cayman Islands-domiciled pooled investment fund that has raised $136.8M from 291 investors under Rule 506(b) and Section 3(c) exemptions, with a $100K minimum investment. This amended filing was submitted on 2025-10-16, with iCapital Global Alternatives, LLC listed as promoter and Martin Steyn as director.

| Field | Value |
| --- | --- |
| Entity | HedgeForum Pentwater, Ltd. |
| CIK | 1569997 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | HedgeForum |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | October 16, 2025, accession 0001569997-25-000002 |
| Total sold (as reported) | $136,796,163 |
| Investors (as reported) | 291 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2025 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| - iCapital Global Alternatives, LLC | Promoter |
| Martin Steyn | Director |


## Filings (7 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| October 16, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1569997/000156999725000002/ |
| April 22, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1569997/000156999724000001/ |
| March 31, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1569997/000156999721000001/ |
| September 8, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1569997/000156999717000001/ |
| June 1, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1569997/000156999716000003/ |
| February 19, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1569997/000156999715000001/ |
| July 1, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1569997/000156999714000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1569997
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001569997&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1569997
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
