---
title: "MKP Opportunity HedgeFocus Fund LP SEC filings"
url: https://altstreet.investments/edgar/1571031
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# MKP Opportunity HedgeFocus Fund LP: SEC filings and what they report

MKP Opportunity HedgeFocus Fund LP is a Delaware limited partnership filing under Rule 506(b) and Section 3(c), having raised $101.7M from 197 investors with a $100K minimum investment. This amended filing, dated June 18, 2020, discloses promoter involvement from HedgeFocus Cayman GP Ltd. and iCapital Securities, LLC, with William Shaw listed as a director.

| Field | Value |
| --- | --- |
| Entity | MKP Opportunity HedgeFocus Fund LP |
| CIK | 1571031 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | MKP Opportunity |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | June 18, 2020, accession 0001571031-20-000001 |
| Total sold (as reported) | $101,680,198 |
| Investors (as reported) | 197 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2020 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| n/a HedgeFocus Cayman GP Ltd. | Promoter |
| n/a iCapital Securities, LLC | Promoter |
| William Shaw | Director |


## Filings (7 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| June 18, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1571031/000157103120000001/ |
| June 5, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1571031/000157103119000001/ |
| May 1, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1571031/000157103118000002/ |
| April 11, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1571031/000157103117000003/ |
| September 10, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1571031/000157103115000001/ |
| September 10, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1571031/000157103115000002/ |
| September 24, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1571031/000157103114000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1571031
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001571031&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1571031
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
