---
title: "Realty Mogul, Co. SEC filings"
url: https://altstreet.investments/edgar/1572810
kind: edgar-entity
updated: 2026-07-30
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Realty Mogul, Co.: SEC filings and what they report

Realty Mogul, Co. is a Delaware-incorporated entity filed by Jilliene Helman (Executive Officer, Director, Promoter) and has raised $5.0M from 3 investors under Rule 506(b). This amended filing requires a $1.0M minimum investment and is part of the RealtyMogul platform, which operates 42 related EDGAR entities in the real estate sector. First sale date is not disclosed.

| Field | Value |
| --- | --- |
| Entity | Realty Mogul, Co. |
| CIK | 1572810 |
| Filing family | 506(b) |
| Entity type | platform company |
| Manager (as filed) | Helman, Jilliene |
| Platform | RealtyMogul (https://altstreet.investments/platforms/reviews/realtymogul) |
| Newest fact-bearing filing | June 19, 2019, accession 0001572810-19-000002 |
| Total offering amount (as filed) | $5,000,000 |
| Total sold (as reported) | $5,000,000 |
| Investors (as reported) | 3 |
| Minimum investment (as filed) | $1,000,000 |
| Vintage | 2019 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| Jilliene Helman | Executive Officer, Director, Promoter |
| Hrach Simonian | Director |
| Rob Rueckert | Director |


## Filings (9 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| June 19, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1572810/000157281019000002/ |
| June 19, 2019 | D | Form D | https://www.sec.gov/Archives/edgar/data/1572810/000157281019000001/ |
| July 13, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1572810/000157281018000001/ |
| June 22, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1572810/000157281017000001/ |
| July 20, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1572810/000157281016000008/ |
| June 21, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1572810/000157281016000007/ |
| July 16, 2015 | D | Form D | https://www.sec.gov/Archives/edgar/data/1572810/000157281015000004/ |
| February 20, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1572810/000157281015000001/ |
| March 28, 2014 | D | Form D | https://www.sec.gov/Archives/edgar/data/1572810/000157281014000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1572810
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001572810&owner=include&count=40
- Other issuers on RealtyMogul: https://altstreet.investments/deals/platform/realtymogul
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1572810
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
