---
title: "Portfolio Advisors Credit Strategies Fund, L.P. SEC filings"
url: https://altstreet.investments/edgar/1572947
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Portfolio Advisors Credit Strategies Fund, L.P.: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | Portfolio Advisors Credit Strategies Fund, L.P. |
| CIK | 1572947 |
| Filing family | Form D |
| Total sold (as reported) | $308,208,246 |
| Investors (as reported) | 176 |

## Filings (13 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| July 29, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1572947/000164117225021235/ |
| July 29, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1572947/000149315224029355/ |
| July 28, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1572947/000149315223025763/ |
| July 29, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1572947/000149315222020779/ |
| July 9, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1572947/000157294721000001/ |
| July 9, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1572947/000157294720000001/ |
| July 10, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1572947/000157294719000001/ |
| August 15, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1572947/000157294718000001/ |
| August 18, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1572947/000090266417003386/ |
| August 24, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1572947/000090266416008008/ |
| April 14, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1572947/000090266416006725/ |
| April 13, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1572947/000090266415002163/ |
| April 14, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1572947/000090266414002127/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1572947
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001572947&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1572947
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
