---
title: "York Credit Opportunities HedgeFocus Fund LP SEC filings"
url: https://altstreet.investments/edgar/1579798
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# York Credit Opportunities HedgeFocus Fund LP: SEC filings and what they report

York Credit Opportunities HedgeFocus Fund LP is a Delaware pooled investment fund operating under Rule 506(b) and Section 3(c) exemptions. This amended filing reports $70.1M raised from 133 investors with a $100K minimum investment. The fund lists HedgeFocus Cayman GP Ltd. and iCapital Securities, LLC as promoters, alongside director Charles Thomas.

| Field | Value |
| --- | --- |
| Entity | York Credit Opportunities HedgeFocus Fund LP |
| CIK | 1579798 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | York Credit Opportunities |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | June 5, 2019, accession 0001579798-19-000002 |
| Total sold (as reported) | $70,081,200 |
| Investors (as reported) | 133 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2019 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| n/a HedgeFocus Cayman GP Ltd. | Promoter |
| n/a iCapital Securities, LLC | Promoter |
| Charles Thomas | Director |


## Filings (6 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| June 5, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1579798/000157979819000002/ |
| May 1, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1579798/000157979818000002/ |
| April 11, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1579798/000157979817000003/ |
| September 10, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1579798/000161585315000007/ |
| June 22, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1579798/000157979815000001/ |
| June 23, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1579798/000157979814000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1579798
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001579798&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1579798
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
