---
title: "Highbridge Tactical Credit Fund, L.P. SEC filings"
url: https://altstreet.investments/edgar/1580386
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Highbridge Tactical Credit Fund, L.P.: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | Highbridge Tactical Credit Fund, L.P. |
| CIK | 1580386 |
| Filing family | Form D |
| Total sold (as reported) | $1,179,406,697 |
| Investors (as reported) | 263 |

## Filings (15 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| November 24, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1580386/000158038625000002/ |
| August 22, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1580386/000089914025001036/ |
| August 23, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1580386/000089914024000927/ |
| August 23, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1580386/000089914023000913/ |
| August 25, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1580386/000089914022000658/ |
| August 25, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1580386/000089914021000614/ |
| August 25, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1580386/000089914020000372/ |
| October 30, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1580386/000089914019000603/ |
| September 18, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1580386/000089914019000555/ |
| September 18, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1580386/000165049118000004/ |
| September 19, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1580386/000089914017000580/ |
| June 14, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1580386/000089914017000443/ |
| June 14, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1580386/000089914016001490/ |
| June 12, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1580386/000089914015000477/ |
| June 25, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1580386/000158038614000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1580386
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001580386&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1580386
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
