---
title: "Eagle Point Credit Non-US LP SEC filings"
url: https://altstreet.investments/edgar/1581107
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Eagle Point Credit Non-US LP: SEC filings and what they report

Eagle Point Credit Non-US LP is a Cayman Islands-domiciled pooled investment fund managed by Eagle Point Credit Management LLC and affiliated entities, with Thomas Majewski as executive officer. This amended filing reports $493.5M raised from 145 investors under Rule 506(b) and Section 3(c) exemptions, with a $250K minimum investment.

| Field | Value |
| --- | --- |
| Entity | Eagle Point Credit Non-US LP |
| CIK | 1581107 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | Eagle Point Credit Management |
| Platform | Eagle Point Credit Company (https://altstreet.investments/platforms/reviews/eagle-point) |
| Newest fact-bearing filing | July 10, 2026, accession 0000945621-26-000892 |
| Total sold (as reported) | $493,507,010 |
| Investors (as reported) | 145 |
| Minimum investment (as filed) | $250,000 |
| Vintage | 2026 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| N/A Eagle Point Credit GP I LP | Executive Officer |
| N/A Eagle Point Credit Management LLC | Executive Officer |
| Thomas Majewski | Executive Officer |


## Filings (14 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| July 10, 2026 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1581107/000094562126000892/ |
| July 11, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1581107/000094562125000575/ |
| July 12, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1581107/000094562124000581/ |
| July 14, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1581107/000094562123000352/ |
| July 15, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1581107/000094562122000275/ |
| July 16, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1581107/000094562121000314/ |
| July 16, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1581107/000094562120000242/ |
| July 16, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1581107/000094562119000265/ |
| July 8, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1581107/000094562119000238/ |
| July 6, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1581107/000094562118000234/ |
| July 7, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1581107/000094562117000288/ |
| July 8, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1581107/000094562116000657/ |
| July 10, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1581107/000094562115000224/ |
| July 11, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1581107/000094562114000194/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1581107
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001581107&owner=include&count=40
- Other issuers on Eagle Point Credit Company: https://altstreet.investments/deals/platform/eagle-point
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1581107
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
