---
title: "HedgePremier/Discovery Global Macro Partnership Fund LP SEC filings"
url: https://altstreet.investments/edgar/1587224
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# HedgePremier/Discovery Global Macro Partnership Fund LP: SEC filings and what they report

HedgePremier/Discovery Global Macro Partnership Fund LP is a Delaware-domiciled pooled investment fund that has raised $63.2M from 208 investors under Rule 506(b) and 3(c) exemptions. The fund requires a $100K minimum investment and is managed by Morgan Stanley AI GP LLC as executive officer, with this filing representing an amended Form D submission dated June 15, 2018.

| Field | Value |
| --- | --- |
| Entity | HedgePremier/Discovery Global Macro Partnership Fund LP |
| CIK | 1587224 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | Morgan Stanley |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | June 15, 2018, accession 0001587224-18-000001 |
| Total sold (as reported) | $63,156,000 |
| Investors (as reported) | 208 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2018 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| n/a Morgan Stanley AI GP LLC | Executive Officer |
| Marianne Motley | Director |
| Benjamin Huneke | Director |
| George Stephan | Director |
| Jeremy Beal | Director |
| Alper Daglioglu | Director |
| Michael Davies | Director |
| Michael Esposito | Director |
| Daniel Maccarrone | Director |
| Carmen Lai | Director |


## Filings (5 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| June 15, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1587224/000158722418000001/ |
| June 16, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1587224/000158722417000001/ |
| June 16, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1587224/000158722416000004/ |
| June 16, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1587224/000158722415000002/ |
| September 25, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1587224/000158722414000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1587224
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001587224&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1587224
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
