---
title: "Mosaic Distributors, LLC SEC filings"
url: https://altstreet.investments/edgar/1587336
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Mosaic Distributors, LLC: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | Mosaic Distributors, LLC |
| CIK | 1587336 |
| Filing family | Form D |
| Total offering amount (as filed) | $1,600,000 |
| Total sold (as reported) | $45,000 |
| Investors (as reported) | 1 |

## Filings (25 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| July 2, 2024 | D | Form D | https://www.sec.gov/Archives/edgar/data/1587336/000158733624000003/ |
| March 14, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1587336/000158733624000002/ |
| January 4, 2024 | D | Form D | https://www.sec.gov/Archives/edgar/data/1587336/000158733624000001/ |
| March 8, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1587336/000158733623000001/ |
| May 26, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1587336/000158733622000001/ |
| October 7, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1587336/000158733621000002/ |
| April 8, 2021 | C-TR | Form C | https://www.sec.gov/Archives/edgar/data/1587336/000158733621000001/ |
| September 24, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1587336/000158733620000001/ |
| September 26, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1587336/000158733619000006/ |
| September 4, 2019 | D | Form D | https://www.sec.gov/Archives/edgar/data/1587336/000158733619000005/ |
| March 22, 2019 | D | Form D | https://www.sec.gov/Archives/edgar/data/1587336/000158733619000004/ |
| March 11, 2019 | C-U | Form C | https://www.sec.gov/Archives/edgar/data/1587336/000166516019000262/ |
| February 20, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1587336/000158733619000002/ |
| February 20, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1587336/000158733619000001/ |
| February 20, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1587336/000158733619000003/ |
| January 4, 2019 | C/A | Form C | https://www.sec.gov/Archives/edgar/data/1587336/000166516019000015/ |
| November 28, 2018 | D | Form D | https://www.sec.gov/Archives/edgar/data/1587336/000158733618000001/ |
| October 29, 2018 | C/A | Form C | https://www.sec.gov/Archives/edgar/data/1587336/000166516018001144/ |
| September 12, 2018 | C/A | Form C | https://www.sec.gov/Archives/edgar/data/1587336/000166516018000916/ |
| August 8, 2018 | C | Form C | https://www.sec.gov/Archives/edgar/data/1587336/000166516018000800/ |
| November 9, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1587336/000158733617000001/ |
| November 21, 2016 | D | Form D | https://www.sec.gov/Archives/edgar/data/1587336/000158733616000003/ |
| September 30, 2015 | D | Form D | https://www.sec.gov/Archives/edgar/data/1587336/000158733615000002/ |
| March 4, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1587336/000158733615000001/ |
| June 20, 2014 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1587336/000158733614000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1587336
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001587336&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1587336
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
