---
title: "KKR Global Credit Opportunities Fund (Overseas) L.P. SEC filings"
url: https://altstreet.investments/edgar/1607399
kind: edgar-entity
updated: 2026-10-08
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# KKR Global Credit Opportunities Fund (Overseas) L.P.: SEC filings and what they report

KKR Global Credit Opportunities Fund (Overseas) L.P. is a Cayman Islands-domiciled pooled investment vehicle, part of the KKR Global Credit Opportunities fund family, managed via KKR Associates Global Credit Opportunities GP L.P. and KKR Associates GCOF GP Ltd. This Form D amendment reports $2,766.1M raised from 114 investors at a $100K stated minimum, under combined 506(b) and Investment Company Act 3(c) exemptions. No parent platform has been matched in the AltStreet database.

| Field | Value |
| --- | --- |
| Entity | KKR Global Credit Opportunities Fund (Overseas) L.P. |
| CIK | 1607399 |
| Filing family | 506(b), 3(c) |
| Entity type | feeder fund |
| Manager (as filed) | KKR |
| Newest fact-bearing filing | August 21, 2026, accession 0001607399-26-000001 |
| Total sold (as reported) | $2,766,143,525 |
| Investors (as reported) | 114 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2026 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| - KKR Associates Global Credit Opportunities GP L.P. | Promoter |
| - KKR Associates GCOF GP Ltd. | Promoter |
| Helen Koo | Director |
| Daniel O'Neill | Director |


## Filings (13 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| August 21, 2026 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1607399/000160739926000001/ |
| August 22, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1607399/000160739925000002/ |
| August 22, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1607399/000095014224002262/ |
| August 23, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1607399/000095014223002291/ |
| July 22, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1607399/000095014222002285/ |
| July 22, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1607399/000095014221002413/ |
| July 22, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1607399/000095014220001788/ |
| June 7, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1607399/000095014219001314/ |
| May 31, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1607399/000095014218001265/ |
| May 31, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1607399/000095014217001149/ |
| May 31, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1607399/000095014216003821/ |
| June 30, 2015 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1607399/000095014215001547/ |
| June 27, 2014 | D | Form D | https://www.sec.gov/Archives/edgar/data/1607399/000095014214001441/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1607399
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001607399&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1607399
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
