---
title: "HedgePremier/Sculptor Fund LP SEC filings"
url: https://altstreet.investments/edgar/1637919
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# HedgePremier/Sculptor Fund LP: SEC filings and what they report

HedgePremier/Sculptor Fund LP is a Delaware-domiciled pooled investment fund that has raised $10.8M from 31 investors under Rule 506(b) and Section 3(c) exemptions, with a $100K minimum investment. This is an amended filing submitted June 17, 2021, managed by iCapital AI GP LLC with Michael Korn listed as an executive officer.

| Field | Value |
| --- | --- |
| Entity | HedgePremier/Sculptor Fund LP |
| CIK | 1637919 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | iCapital |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | June 17, 2021, accession 0001812316-21-000014 |
| Total sold (as reported) | $10,812,000 |
| Investors (as reported) | 31 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2021 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| n/a iCapital AI GP LLC | Executive Officer |
| Michael Korn | Executive Officer |


## Filings (8 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| June 17, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1637919/000181231621000014/ |
| June 17, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1637919/000163791920000002/ |
| June 17, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1637919/000163791919000002/ |
| March 11, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1637919/000163791919000001/ |
| March 9, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1637919/000163791918000001/ |
| March 10, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1637919/000163791917000001/ |
| March 31, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1637919/000163791916000002/ |
| March 31, 2015 | D | Form D | https://www.sec.gov/Archives/edgar/data/1637919/000163791915000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1637919
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001637919&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1637919
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
