---
title: "Rise Companies Corp SEC filings"
url: https://altstreet.investments/edgar/1640967
kind: edgar-entity
updated: 2026-09-15
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Rise Companies Corp: SEC filings and what they report

Rise Companies Corp, a Delaware operating company (the entity behind the Fundrise platform), is conducting a Tier 2 Regulation A offering with an aggregate/estimated net proceeds amount of $68.6M; the specific security type is not stated in the Part I data. Financials show an operating business, not a pre-revenue shell: $33.0M revenue, a $7.46M net loss, $50.3M total assets, $8.4M cash, and no long-term debt, audited by KPMG as required for Tier 2. The filing footprint shows a long, active reporting history (1-K, 1-SA, 1-U/A through 2024-2025 and continued 1-A POS/253G2 activity into 2026), indicating ongoing periodic reporting rather than a lapse.

| Field | Value |
| --- | --- |
| Entity | Rise Companies Corp |
| CIK | 1640967 |
| Filing family | Regulation A (Tier 2) |
| Entity type | platform company |
| Platform | Fundrise (https://altstreet.investments/platforms/reviews/fundrise) |
| Newest fact-bearing filing | August 11, 2026, accession 0001104659-26-094004 |
| Total sold (as reported) | $0 |
| Vintage | 2016 |

## Filings (234 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| August 20, 2026 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465926099152/ |
| August 19, 2026 | QUALIF | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/999999999426000156/ |
| August 11, 2026 | 1-A POS | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465926094004/ |
| August 7, 2026 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000162828026054713/ |
| May 15, 2026 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000162828026035468/ |
| February 17, 2026 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465926015578/ |
| September 24, 2025 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465925092902/ |
| September 23, 2025 | QUALIF | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/999999999425000188/ |
| September 11, 2025 | 1-A | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000141057825002090/ |
| April 11, 2025 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465925033862/ |
| January 10, 2025 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465925002512/ |
| January 3, 2025 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465925000791/ |
| October 30, 2024 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465924112605/ |
| October 29, 2024 | QUALIF | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/999999999424000177/ |
| October 11, 2024 | 1-A POS | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465924108112/ |
| October 3, 2024 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465924105907/ |
| September 26, 2024 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465924103076/ |
| July 18, 2024 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465924080787/ |
| July 18, 2024 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465924080784/ |
| July 3, 2024 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465924077711/ |
| June 11, 2024 | 1-A POS | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465924070301/ |
| April 5, 2024 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465924044160/ |
| April 3, 2024 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465924043128/ |
| April 3, 2024 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465924043126/ |
| March 11, 2024 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465924033053/ |
| March 11, 2024 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465924033055/ |
| January 9, 2024 | 1-U/A | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465924002619/ |
| January 9, 2024 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465924002620/ |
| January 5, 2024 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465924001838/ |
| January 5, 2024 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465924001835/ |
| January 3, 2024 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465924000694/ |
| January 3, 2024 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465924000705/ |
| December 8, 2023 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465923124525/ |
| December 8, 2023 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465923124526/ |
| October 11, 2023 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465923108385/ |
| October 11, 2023 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465923108384/ |
| October 3, 2023 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465923106244/ |
| October 3, 2023 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465923106479/ |
| October 3, 2023 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/000110465923106478/ |
| September 29, 2023 | QUALIF | Form 1-A | https://www.sec.gov/Archives/edgar/data/1640967/999999999423000330/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1640967
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001640967&owner=include&count=40
- Other issuers on Fundrise: https://altstreet.investments/deals/platform/fundrise
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1640967
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
