---
title: "Prime Property Fund Asia Limited Partnership SEC filings"
url: https://altstreet.investments/edgar/1657708
kind: edgar-entity
updated: 2026-11-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Prime Property Fund Asia Limited Partnership: SEC filings and what they report

Prime Property Fund Asia Limited Partnership is a Singapore-domiciled pooled investment fund that filed an amended Form D reporting $2,743.3 million raised from 57 investors under the 506(b) exemption, with a concurrent 3(c) Investment Company Act exclusion claim. No minimum investment or first sale date is disclosed on the filing, consistent with standard practice for large institutional vehicles. The fund is not currently matched to a known parent platform in the AltStreet database.

| Field | Value |
| --- | --- |
| Entity | Prime Property Fund Asia Limited Partnership |
| CIK | 1657708 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | Prime Property Fund Asia |
| Newest fact-bearing filing | November 3, 2026, accession 0001657708-26-000001 |
| Total sold (as reported) | $2,743,252,001 |
| Investors (as reported) | 57 |
| Vintage | 2026 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| N/A Prime Property Fund Asia GP Pte. Limited | Promoter |
| Paul Keogh | Executive Officer |
| Yoshiro Matsuoka | Executive Officer |
| Christie Park | Executive Officer |
| Josephine Scesney | Executive Officer |
| John Klopp | Executive Officer |
| Olivier de Poulpiquet de Brescanvel | Director |
| Kok Huat Goh | Director |
| Andrew Weir | Director |
| Choon Fah Koh | Director |
| Bennett Weaver | Executive Officer |


## Filings (13 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| November 3, 2026 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1657708/000165770826000001/ |
| November 5, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1657708/000165770825000004/ |
| November 4, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1657708/000165770825000003/ |
| November 8, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1657708/000165770824000001/ |
| November 13, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1657708/000165770823000001/ |
| November 10, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1657708/000165770822000001/ |
| November 10, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1657708/000165770821000001/ |
| November 16, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1657708/000165770820000001/ |
| November 15, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1657708/000165770819000001/ |
| November 19, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1657708/000165770818000001/ |
| November 6, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1657708/000165770817000001/ |
| November 4, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1657708/000165770816000006/ |
| November 6, 2015 | D | Form D | https://www.sec.gov/Archives/edgar/data/1657708/000165770815000002/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1657708
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001657708&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1657708
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
