---
title: "FireFly Robotics, Inc. SEC filings"
url: https://altstreet.investments/edgar/1660851
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# FireFly Robotics, Inc.: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | FireFly Robotics, Inc. |
| CIK | 1660851 |
| Filing family | Form D |
| Total offering amount (as filed) | $3,398,500 |
| Total sold (as reported) | $3,398,500 |
| Investors (as reported) | 245 |

## Filings (19 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| October 13, 2026 | D | Form D | https://www.sec.gov/Archives/edgar/data/1660851/000091228226001366/ |
| March 25, 2026 | 15-15D | Form 15 / Schedule TO | https://www.sec.gov/Archives/edgar/data/1660851/000149315226012448/ |
| December 3, 2024 | D | Form D | https://www.sec.gov/Archives/edgar/data/1660851/000166085124000003/ |
| August 6, 2024 | D | Form D | https://www.sec.gov/Archives/edgar/data/1660851/000166085124000002/ |
| March 15, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1660851/000166085124000001/ |
| August 28, 2023 | D | Form D | https://www.sec.gov/Archives/edgar/data/1660851/000166085123000002/ |
| January 30, 2023 | D | Form D | https://www.sec.gov/Archives/edgar/data/1660851/000166085123000001/ |
| January 27, 2022 | D | Form D | https://www.sec.gov/Archives/edgar/data/1660851/000166085122000001/ |
| August 4, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1660851/000166085121000002/ |
| June 10, 2021 | D | Form D | https://www.sec.gov/Archives/edgar/data/1660851/000166085121000001/ |
| September 29, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1660851/000166085120000002/ |
| May 6, 2020 | D | Form D | https://www.sec.gov/Archives/edgar/data/1660851/000166085120000001/ |
| July 29, 2019 | D | Form D | https://www.sec.gov/Archives/edgar/data/1660851/000166085119000005/ |
| July 25, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1660851/000166085119000004/ |
| June 10, 2019 | D | Form D | https://www.sec.gov/Archives/edgar/data/1660851/000166085119000003/ |
| June 5, 2018 | D | Form D | https://www.sec.gov/Archives/edgar/data/1660851/000166085118000002/ |
| January 11, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1660851/000166085118000001/ |
| October 20, 2017 | D | Form D | https://www.sec.gov/Archives/edgar/data/1660851/000166085117000006/ |
| December 11, 2015 | D | Form D | https://www.sec.gov/Archives/edgar/data/1660851/000120919115084707/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1660851
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001660851&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1660851
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
