---
title: "Mascoma Mutual Financial Services Corp SEC filings"
url: https://altstreet.investments/edgar/1661927
kind: edgar-entity
updated: 2026-10-05
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Mascoma Mutual Financial Services Corp: SEC filings and what they report

Mascoma Mutual Financial Services Corp, a New Hampshire-incorporated entity, filed this Form D on 2026-10-01 for a $35.0M debt offering sold to 25 investors under the 506(b) exemption. The minimum investment amount and first sale date are not disclosed on the filing, and no parent platform or sibling entities have been identified in the database.

| Field | Value |
| --- | --- |
| Entity | Mascoma Mutual Financial Services Corp |
| CIK | 1661927 |
| Filing family | 506(b) |
| Entity type | platform company |
| Manager (as filed) | Mascoma Mutual Financial Services |
| Platform | Robinhood Ventures (https://altstreet.investments/platforms/reviews/robinhood-ventures) |
| Newest fact-bearing filing | October 1, 2026, accession 0001661927-26-000003 |
| Total offering amount (as filed) | $35,000,000 |
| Total sold (as reported) | $35,000,000 |
| Investors (as reported) | 25 |
| Vintage | 2026 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| Clayton Adams | Executive Officer, Director |
| Catherine Richmond | Director |
| Liz Miller | Director |
| Deirdre Goodrich | Director |
| Timothy Briglin | Director |
| Susan Mooney | Director |
| Mohamed Basha | Director |
| Michael Cahoon | Director |
| Jeff Chu | Director |
| Lisa Groeneveld | Director |
| Merritt Patridge | Director |
| Phil Lapp | Director |


## Filings (4 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| October 1, 2026 | D | Form D | https://www.sec.gov/Archives/edgar/data/1661927/000166192726000003/ |
| September 9, 2025 | D | Form D | https://www.sec.gov/Archives/edgar/data/1661927/000147083125000170/ |
| November 10, 2020 | D | Form D | https://www.sec.gov/Archives/edgar/data/1661927/000166192720000002/ |
| January 4, 2016 | D | Form D | https://www.sec.gov/Archives/edgar/data/1661927/000166192716000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1661927
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001661927&owner=include&count=40
- Other issuers on Robinhood Ventures: https://altstreet.investments/deals/platform/robinhood-ventures
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1661927
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
