---
title: "Worldwide Opportunity Fund (Cayman) Ltd. SEC filings"
url: https://altstreet.investments/edgar/1663301
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Worldwide Opportunity Fund (Cayman) Ltd.: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | Worldwide Opportunity Fund (Cayman) Ltd. |
| CIK | 1663301 |
| Filing family | Form D |
| Total sold (as reported) | $317,247,078 |
| Investors (as reported) | 81 |

## Filings (13 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| September 28, 2026 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1663301/000121390026103926/ |
| September 30, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1663301/000121390025093638/ |
| September 30, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1663301/000121390024083160/ |
| October 2, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1663301/000101376223000122/ |
| September 30, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1663301/000121390022060454/ |
| October 1, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1663301/000121390021051025/ |
| September 14, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1663301/000121390020026325/ |
| September 19, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1663301/000121390019018406/ |
| September 24, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1663301/000161577418009862/ |
| September 25, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1663301/000161577417005320/ |
| June 19, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1663301/000161577417003229/ |
| June 14, 2016 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1663301/000161577416005878/ |
| March 8, 2016 | D | Form D | https://www.sec.gov/Archives/edgar/data/1663301/000161577416004406/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1663301
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001663301&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1663301
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
