---
title: "Teleios Global Opportunities Fund, Ltd. SEC filings"
url: https://altstreet.investments/edgar/1664136
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Teleios Global Opportunities Fund, Ltd.: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | Teleios Global Opportunities Fund, Ltd. |
| CIK | 1664136 |
| Filing family | Form D |
| Total sold (as reported) | $616,745,504 |
| Investors (as reported) | 16 |

## Filings (11 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| December 5, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1664136/000091957425007280/ |
| December 3, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1664136/000091957424006993/ |
| December 21, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1664136/000091957423006812/ |
| December 21, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1664136/000091957422007143/ |
| December 21, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1664136/000091957421007523/ |
| December 21, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1664136/000091957420007628/ |
| December 20, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1664136/000091957419007750/ |
| December 21, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1664136/000091957418008107/ |
| January 25, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1664136/000091957418000599/ |
| January 25, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1664136/000091957417000732/ |
| January 25, 2016 | D | Form D | https://www.sec.gov/Archives/edgar/data/1664136/000091957416009592/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1664136
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001664136&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1664136
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
