---
title: "Arrowstreet Capital Global All Country Alpha Extension Fund (Cayman) Ltd SEC filings"
url: https://altstreet.investments/edgar/1675656
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Arrowstreet Capital Global All Country Alpha Extension Fund (Cayman) Ltd: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | Arrowstreet Capital Global All Country Alpha Extension Fund (Cayman) Ltd |
| CIK | 1675656 |
| Filing family | Form D |
| Total sold (as reported) | $19,274,245,844 |
| Investors (as reported) | 399 |

## Filings (12 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| April 30, 2026 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1675656/000167565626000001/ |
| April 22, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1675656/000205493625000005/ |
| April 26, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1675656/000159436324000003/ |
| April 24, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1675656/000159436323000003/ |
| February 9, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1675656/000165028523000007/ |
| February 11, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1675656/000184248122000001/ |
| January 29, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1675656/000167565621000001/ |
| January 31, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1675656/000167565620000001/ |
| January 31, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1675656/000167565619000001/ |
| January 25, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1675656/000164551918000002/ |
| January 31, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1675656/000157398217000013/ |
| May 26, 2016 | D | Form D | https://www.sec.gov/Archives/edgar/data/1675656/000167565616000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1675656
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001675656&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1675656
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
