---
title: "Arrowstreet International Equity ACWI ex US Alpha Extension Trust Fund, a sub-fund of the Arrowstreet Investment Trust SEC filings"
url: https://altstreet.investments/edgar/1677701
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Arrowstreet International Equity ACWI ex US Alpha Extension Trust Fund, a sub-fund of the Arrowstreet Investment Trust: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | Arrowstreet International Equity ACWI ex US Alpha Extension Trust Fund, a sub-fund of the Arrowstreet Investment Trust |
| CIK | 1677701 |
| Filing family | Form D |
| Total sold (as reported) | $1,330,985,203 |
| Investors (as reported) | 9 |

## Filings (11 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| April 23, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1677701/000205493625000019/ |
| April 26, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1677701/000159436324000013/ |
| April 27, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1677701/000177788423000004/ |
| February 2, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1677701/000182546823000005/ |
| February 1, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1677701/000167770122000001/ |
| January 29, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1677701/000167770121000002/ |
| January 31, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1677701/000167770120000001/ |
| January 31, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1677701/000167770119000001/ |
| January 25, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1677701/000167770118000001/ |
| January 30, 2017 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1677701/000157398217000008/ |
| June 22, 2016 | D | Form D | https://www.sec.gov/Archives/edgar/data/1677701/000167770116000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1677701
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001677701&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1677701
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
