---
title: "New Way Homes, Inc. SEC filings"
url: https://altstreet.investments/edgar/1678404
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# New Way Homes, Inc.: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | New Way Homes, Inc. |
| CIK | 1678404 |
| Filing family | Form D |
| Total offering amount (as filed) | $10,000,000 |
| Total sold (as reported) | $4,282,315 |
| Investors (as reported) | 32 |

## Filings (15 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| June 4, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1678404/000167840425000002/ |
| November 18, 2024 | C/A | Form C | https://www.sec.gov/Archives/edgar/data/1678404/000167840424000002/ |
| April 18, 2024 | C/A | Form C | https://www.sec.gov/Archives/edgar/data/1678404/000167840424000001/ |
| December 14, 2023 | C/A | Form C | https://www.sec.gov/Archives/edgar/data/1678404/000167840423000005/ |
| November 22, 2023 | C/A | Form C | https://www.sec.gov/Archives/edgar/data/1678404/000167840423000004/ |
| November 20, 2023 | C | Form C | https://www.sec.gov/Archives/edgar/data/1678404/000167840423000002/ |
| November 15, 2023 | C-AR | Form C | https://www.sec.gov/Archives/edgar/data/1678404/000167025423001045/ |
| November 14, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1678404/000167840423000001/ |
| October 7, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1678404/000167840422000001/ |
| October 5, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1678404/000167840421000001/ |
| October 15, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1678404/000167840420000001/ |
| July 2, 2020 | C | Form C | https://www.sec.gov/Archives/edgar/data/1678404/000167025420000579/ |
| September 5, 2019 | D | Form D | https://www.sec.gov/Archives/edgar/data/1678404/000167840419000001/ |
| September 6, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1678404/000167840418000002/ |
| June 29, 2016 | D | Form D | https://www.sec.gov/Archives/edgar/data/1678404/000167840416000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1678404
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001678404&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1678404
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
