---
title: "RSE Collection, LLC SEC filings"
url: https://altstreet.investments/edgar/1688804
kind: edgar-entity
updated: 2026-11-12
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# RSE Collection, LLC: SEC filings and what they report

Built 2026-11-12 from the platform's linked issuer_timelines rows (form_d, reg_a): amounts are 'filed for' per the latest notice of each offering, not raised; Form C offerings report no investor count.

| Field | Value |
| --- | --- |
| Entity | RSE Collection, LLC |
| CIK | 1688804 |
| Filing family | 06c |
| Entity type | platform company |
| Platform | Rally (https://altstreet.investments/platforms/reviews/rallyrd) |
| Newest fact-bearing filing | October 1, 2026 |
| Total sold (as reported) | $77,000 |
| Investors (as reported) | 35 |
| Date of first sale | April 13, 2017 |

## Filings (192 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| October 1, 2026 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880426000019/ |
| July 21, 2026 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880426000016/ |
| July 21, 2026 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880426000015/ |
| July 21, 2026 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880426000017/ |
| July 21, 2026 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880426000018/ |
| May 7, 2026 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880426000013/ |
| March 30, 2026 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880426000012/ |
| March 30, 2026 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880426000011/ |
| March 27, 2026 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880426000010/ |
| March 27, 2026 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880426000009/ |
| January 6, 2026 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880426000004/ |
| January 6, 2026 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880426000005/ |
| January 6, 2026 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880426000002/ |
| January 6, 2026 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880426000007/ |
| January 6, 2026 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880426000008/ |
| January 6, 2026 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880426000001/ |
| January 6, 2026 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880426000003/ |
| January 6, 2026 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880426000006/ |
| September 29, 2025 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880425000007/ |
| August 22, 2025 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880425000006/ |
| May 20, 2025 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880425000004/ |
| May 20, 2025 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880425000005/ |
| May 5, 2025 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880425000002/ |
| March 19, 2025 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880425000001/ |
| January 7, 2025 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000176812625000005/ |
| December 26, 2024 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000176812624000021/ |
| October 21, 2024 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880424000013/ |
| October 2, 2024 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880424000011/ |
| October 2, 2024 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880424000012/ |
| September 27, 2024 | QUALIF | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/999999999424000155/ |
| September 27, 2024 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880424000010/ |
| September 4, 2024 | 1-A POS | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880424000007/ |
| May 21, 2024 | QUALIF | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/999999999424000065/ |
| May 6, 2024 | 1-A POS | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880424000006/ |
| April 22, 2024 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880424000005/ |
| March 21, 2024 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880424000003/ |
| March 20, 2024 | QUALIF | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/999999999424000038/ |
| February 26, 2024 | 1-A POS | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880424000001/ |
| December 28, 2023 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880423000016/ |
| September 25, 2023 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1688804/000168880423000015/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1688804
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001688804&owner=include&count=40
- Other issuers on Rally: https://altstreet.investments/deals/platform/rallyrd
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1688804
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
