---
title: "Bowery Real Estate Systems, Inc. SEC filings"
url: https://altstreet.investments/edgar/1706157
kind: edgar-entity
updated: 2026-07-30
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Bowery Real Estate Systems, Inc.: SEC filings and what they report

Bowery Real Estate Systems, Inc., a Delaware incorporated entity, filed this original Form D on July 6, 2021, reporting $35.0M in equity capital raised under Rule 506(b) from 18 investors. The entity operates as a real estate platform with executive officers Noah Isaacs, John Meadows, and Harry O'Sullivan, along with four additional directors. No minimum investment was disclosed on the filing.

| Field | Value |
| --- | --- |
| Entity | Bowery Real Estate Systems, Inc. |
| CIK | 1706157 |
| Filing family | 506(b) |
| Entity type | platform company |
| Platform | Bowery Real Estate Systems, Inc. (https://altstreet.investments/platforms/bowery-real-estate-systems-inc) |
| Newest fact-bearing filing | July 6, 2021, accession 0001706157-21-000001 |
| Total offering amount (as filed) | $34,999,981 |
| Total sold (as reported) | $34,999,981 |
| Investors (as reported) | 18 |
| Vintage | 2021 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| Noah Isaacs | Executive Officer, Director, Promoter |
| John Meadows | Executive Officer, Director, Promoter |
| Travis Putnam | Director |
| James Kim | Director |
| Cesar Devers | Director |
| Jade Mandel | Director |
| Harry O?Sullivan | Executive Officer |


## Filings (5 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| July 6, 2021 | D | Form D | https://www.sec.gov/Archives/edgar/data/1706157/000170615721000001/ |
| October 7, 2019 | D | Form D | https://www.sec.gov/Archives/edgar/data/1706157/000170615719000003/ |
| January 7, 2019 | D | Form D | https://www.sec.gov/Archives/edgar/data/1706157/000170615719000001/ |
| February 20, 2018 | D | Form D | https://www.sec.gov/Archives/edgar/data/1706157/000170615718000003/ |
| May 22, 2017 | D | Form D | https://www.sec.gov/Archives/edgar/data/1706157/000170615717000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1706157
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001706157&owner=include&count=40
- Other issuers on Bowery Real Estate Systems, Inc.: https://altstreet.investments/deals/platform/bowery-real-estate-systems-inc
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1706157
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
