---
title: "US Core Farmland Fund OP LP SEC filings"
url: https://altstreet.investments/edgar/1718430
kind: edgar-entity
updated: 2026-07-31
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# US Core Farmland Fund OP LP: SEC filings and what they report

US Core Farmland Fund OP LP is a Delaware limited partnership that has raised $79.5M from 4 investors under Regulation D Rule 506(b) and Investment Company Act Section 3(c)(1) exemptions, with a $5.0M minimum investment. This is an amended filing for an operating partnership vehicle within the US Core Farmland Fund platform, which spans multiple related entities including a $271.4M LP and a REIT structure.

| Field | Value |
| --- | --- |
| Entity | US Core Farmland Fund OP LP |
| CIK | 1718430 |
| Filing family | 506(b), 3(c)(1) |
| Entity type | fund vehicle |
| Manager (as filed) | US Core Farmland Fund |
| Platform | US Core Farmland Fund (https://altstreet.investments/platforms/us-core-farmland-fund) |
| Newest fact-bearing filing | October 12, 2021, accession 0001718430-21-000001 |
| Total sold (as reported) | $79,450,000 |
| Investors (as reported) | 4 |
| Minimum investment (as filed) | $5,000,000 |
| Vintage | 2021 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| US Core Farmland Fund GP LLC US Core Farmland Fund GP LLC | Executive Officer |
| David Martin | Executive Officer, Director |
| Howard Halderman | Director |
| Shane Hageman | Director |
| Steve Hageman | Director |
| Tom Peck | Director |


## Filings (5 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| October 12, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1718430/000171843021000001/ |
| November 12, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1718430/000171843020000001/ |
| October 4, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1718430/000171843019000001/ |
| October 4, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1718430/000171843018000001/ |
| October 4, 2017 | D | Form D | https://www.sec.gov/Archives/edgar/data/1718430/000171843017000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1718430
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001718430&owner=include&count=40
- Other issuers on US Core Farmland Fund: https://altstreet.investments/deals/platform/us-core-farmland-fund
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1718430
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
