---
title: "HF Diversifiers Series - HedgeForum Portfolios, LLC SEC filings"
url: https://altstreet.investments/edgar/1721459
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# HF Diversifiers Series - HedgeForum Portfolios, LLC: SEC filings and what they report

HF Diversifiers Series - HedgeForum Portfolios, LLC is a Delaware-organized pooled investment fund that has raised $36.4M from 42 investors under Rule 506(b) and Section 3(c) exemptions, with a $100K minimum investment. This amended filing, dated December 2025, lists iCapital Global Alternatives, LLC and European Investment Management Services, Inc. as promoters, with Julie Gilbert and Robert Mautner serving as executive officers.

| Field | Value |
| --- | --- |
| Entity | HF Diversifiers Series - HedgeForum Portfolios, LLC |
| CIK | 1721459 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | HedgeForum Portfolios |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | December 29, 2025, accession 0001721459-25-000002 |
| Total sold (as reported) | $36,392,000 |
| Investors (as reported) | 42 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2025 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| - iCapital Global Alternatives, LLC | Promoter |
| n/a European Investment Management Services, Inc. | Promoter |
| Julie Gilbert | Executive Officer |
| Robert Mautner | Executive Officer |


## Filings (5 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| December 29, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1721459/000172145925000002/ |
| April 19, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1721459/000172145924000001/ |
| May 4, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1721459/000172145921000003/ |
| March 31, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1721459/000172145921000001/ |
| November 28, 2017 | D | Form D | https://www.sec.gov/Archives/edgar/data/1721459/000172145917000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1721459
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001721459&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1721459
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
