---
title: "HF Core Series - HedgeForum Portfolios, LLC SEC filings"
url: https://altstreet.investments/edgar/1721460
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# HF Core Series - HedgeForum Portfolios, LLC: SEC filings and what they report

HF Core Series - HedgeForum Portfolios, LLC is a Delaware-organized pooled investment fund offering equity interests under Rule 506(b) and Section 3(c) exemptions. This amended filing reports $223.6M raised from 65 investors with a $100K minimum investment. The offering is promoted by iCapital Global Alternatives, LLC and European Investment Management Services, Inc., with Julie Gilbert and Robert Mautner serving as executive officers.

| Field | Value |
| --- | --- |
| Entity | HF Core Series - HedgeForum Portfolios, LLC |
| CIK | 1721460 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | HedgeForum |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | December 29, 2025, accession 0001721460-25-000002 |
| Total sold (as reported) | $223,636,648 |
| Investors (as reported) | 65 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2025 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| - iCapital Global Alternatives, LLC | Promoter |
| n/a European Investment Management Services, Inc. | Promoter |
| Julie Gilbert | Executive Officer |
| Robert Mautner | Executive Officer |


## Filings (5 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| December 29, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1721460/000172146025000002/ |
| April 19, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1721460/000172146024000001/ |
| May 4, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1721460/000161266821000008/ |
| March 31, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1721460/000172146021000001/ |
| November 28, 2017 | D | Form D | https://www.sec.gov/Archives/edgar/data/1721460/000172146017000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1721460
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001721460&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1721460
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
