---
title: "Zero Coupon Chicagoland Office DST SEC filings"
url: https://altstreet.investments/edgar/1734696
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Zero Coupon Chicagoland Office DST: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | Zero Coupon Chicagoland Office DST |
| CIK | 1734696 |
| Filing family | Form D |
| Total offering amount (as filed) | $65,334,005 |
| Total sold (as reported) | $62,944,839 |
| Investors (as reported) | 459 |

## Filings (18 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| May 7, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1734696/000180005720000009/ |
| February 13, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1734696/000173469620000004/ |
| January 17, 2020 | D | Form D | https://www.sec.gov/Archives/edgar/data/1734696/000173469620000002/ |
| January 2, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1734696/000173469620000001/ |
| December 10, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1734696/000173469619000010/ |
| November 21, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1734696/000173469619000007/ |
| November 12, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1734696/000173469619000004/ |
| September 6, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1734696/000173469619000003/ |
| August 27, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1734696/000173469619000002/ |
| June 24, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1734696/000173469619000001/ |
| March 18, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1734696/000175144219000003/ |
| December 11, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1734696/000175822218000004/ |
| October 23, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1734696/000173469618000003/ |
| July 27, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1734696/000171971718000004/ |
| July 6, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1734696/000173469618000002/ |
| April 20, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1734696/000173049818000007/ |
| April 5, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1734696/000173049818000005/ |
| March 21, 2018 | D | Form D | https://www.sec.gov/Archives/edgar/data/1734696/000173469618000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1734696
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001734696&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1734696
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
