---
title: "HedgePremier/WorldQuant Millennium WMQS GEAE Offshore Fund, Ltd. SEC filings"
url: https://altstreet.investments/edgar/1736822
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# HedgePremier/WorldQuant Millennium WMQS GEAE Offshore Fund, Ltd.: SEC filings and what they report

HedgePremier/WorldQuant Millennium WMQS GEAE Offshore Fund, Ltd. is a Cayman Islands-domiciled pooled investment fund that has raised $108.2M from 398 investors under Rule 506(b) and 3(c) exemptions. The amended filing lists iCapital AI Manager LLC as promoter, with directors Michael Korn and Christopher Thome, and specifies a $100K minimum investment.

| Field | Value |
| --- | --- |
| Entity | HedgePremier/WorldQuant Millennium WMQS GEAE Offshore Fund, Ltd. |
| CIK | 1736822 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | WorldQuant |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | July 25, 2022, accession 0001736822-22-000001 |
| Total sold (as reported) | $108,154,248 |
| Investors (as reported) | 398 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2022 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| n/a iCapital AI Manager LLC | Promoter |
| Michael Korn | Director |
| Christopher Thome | Director |


## Filings (6 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| July 25, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1736822/000173682222000001/ |
| July 23, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1736822/000187423321000007/ |
| July 23, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1736822/000148697420000004/ |
| July 23, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1736822/000173682219000002/ |
| April 8, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1736822/000173682219000001/ |
| April 12, 2018 | D | Form D | https://www.sec.gov/Archives/edgar/data/1736822/000173682218000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1736822
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001736822&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1736822
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
