---
title: "EquityZen Growth Opportunity Fund IV LLC SEC filings"
url: https://altstreet.investments/edgar/1737176
kind: edgar-entity
updated: 2026-07-30
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# EquityZen Growth Opportunity Fund IV LLC: SEC filings and what they report

EquityZen Growth Opportunity Fund IV LLC is a Delaware pooled investment fund vehicle filed by EquityZen Advisors LLC that has raised $5.0M from 104 investors under exemptions 506(b) and 3(c)(1), with a $10K minimum investment. This is an amended filing for a fund within the EquityZen platform ecosystem, which operates approximately 150 related EDGAR entities focused on private equity investments.

| Field | Value |
| --- | --- |
| Entity | EquityZen Growth Opportunity Fund IV LLC |
| CIK | 1737176 |
| Filing family | 506(b), 3(c)(1) |
| Entity type | fund vehicle |
| Manager (as filed) | EquityZen Advisors LLC |
| Platform | EquityZen (https://altstreet.investments/platforms/reviews/equityzen) |
| Newest fact-bearing filing | August 6, 2018, accession 0001737176-18-000004 |
| Total offering amount (as filed) | $5,041,818 |
| Total sold (as reported) | $5,041,818 |
| Investors (as reported) | 104 |
| Minimum investment (as filed) | $10,000 |
| Vintage | 2018 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| LLC EquityZen Advisors | Executive Officer, Director |
| Shriram Bhashyam | Executive Officer, Director |
| LLC HC Global Fund Services, | Director |
| Richard Thoms | Executive Officer |


## Filings (5 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| August 6, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1737176/000173717618000004/ |
| July 20, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1737176/000173717618000003/ |
| June 29, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1737176/000173717618000002/ |
| May 9, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1737176/000172043218000006/ |
| April 12, 2018 | D | Form D | https://www.sec.gov/Archives/edgar/data/1737176/000173717618000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1737176
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001737176&owner=include&count=40
- Other issuers on EquityZen: https://altstreet.investments/deals/platform/equityzen
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1737176
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
